G+
Twitter
Facebook
Follow us on  
FORMULA 1 FP3 RESULTS
Date: Saturday, July 05, 2014
 
BRITISH GRAND PRIX - Free Practice 3 Results
 
Free Practice 1 | Free Practice 2 | Free Practice 3 | Qualifying | Race
 
 Pos No Driver Team Time/Retired Gap Laps
Sebastian Vettel Red Bull Racing-Renault 1:52.522 6
Daniel Ricciardo Red Bull Racing-Renault 1:52.631 0.109 6
Pastor Maldonado Lotus-Renault 1:53.044 0.522 10
Romain Grosjean Lotus-Renault 1:53.566 1.044 6
Adrian Sutil Sauber-Ferrari 1:53.585 1.063 12
Daniil Kvyat STR-Renault 1:53.654 1.132 15
Kevin Magnussen McLaren-Mercedes 1:53.911 1.389 5
Jenson Button McLaren-Mercedes 1:54.041 1.519 6
Valtteri Bottas Williams-Mercedes 1:54.217 1.695 4
Kimi Räikkönen Ferrari 1:54.558 2.036 5
Jean-Eric Vergne STR-Renault 1:54.602 2.080 6
Esteban Gutierrez Sauber-Ferrari 1:54.761 2.239 13
Felipe Massa Williams-Mercedes 1:55.003 2.481 4
Nico Hulkenberg Force India-Mercedes 1:55.688 3.166 6
Sergio Perez Force India-Mercedes 1:56.918 4.396 7
Marcus Ericsson Caterham-Renault 1:57.091 4.569 10
Jules Bianchi Marussia-Ferrari 1:57.566 5.044 6
Kamui Kobayashi Caterham-Renault 1:57.914 5.392 10
Max Chilton Marussia-Ferrari No time 1
Fernando Alonso Ferrari No time 4
Nico Rosberg Mercedes No time 4
Lewis Hamilton Mercedes No time 5
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1