G+
Twitter
Facebook
Follow us on  
BUNDESLIGA STANDINGS
 No Team GP W D L GF GA GD Pts
Bayern Munich 27 21 4 2 71 13 58 67
VfL Wolfsburg 27 17 6 4 60 30 30 57
Borussia Monchengladbach 27 14 8 5 41 21 20 50
Bayer Leverkusen 27 13 9 5 49 29 20 48
Schalke 04 27 11 7 9 37 31 6 40
FC Augsburg 27 12 3 12 33 34 -1 39
TSG Hoffenheim 27 10 7 10 41 42 -1 37
Eintracht Frankfurt 27 9 8 10 51 54 -3 35
Werder Bremen 27 9 8 10 41 54 -13 35
Borussia Dortmund 27 9 6 12 34 34 0 33
Hertha Berlin 27 9 5 13 33 44 -11 32
Mainz 27 6 13 8 35 36 -1 31
FC Cologne 27 7 9 11 26 33 -7 30
SC Freiburg 27 6 10 11 27 36 -9 28
Hannover 96 27 7 7 13 31 44 -13 28
Hamburg SV 27 6 7 14 16 41 -25 25
SC Paderborn 07 27 5 9 13 23 52 -29 24
VfB Stuttgart 27 5 8 14 28 49 -21 23
TOP SCORERS
  Player Team Goals
Alexander Meier Eintracht Frankfurt 19
Arjen Robben Bayern Munich 17
Robert Lewandowski Bayern Munich 14
Bas Dost VfL Wolfsburg 13
Franco Di Santo Werder Bremen 12
Thomas Müller Bayern Munich 12
Pierre-Emerick Aubameyang Borussia Dortmund 12
Karim Bellarabi Bayer Leverkusen 11
Shinji Okazaki Mainz 10
Son Heung-Min Bayer Leverkusen 10
Get Adobe Flash player
https://twitter.com/live_sport_on/live-sport-online-website