G+
Twitter
Facebook
Follow us on  
FORMULA 1 FP1 RESULTS
Date: Friday, July 18, 2014
 
GERMAN GRAND PRIX - Free Practice 1 Results
 
Free Practice 1 | Free Practice 2 | Free Practice 3 | Qualifying | Race
 
 Pos No Driver Team Time/Retired Gap Laps
Nico Rosberg Mercedes 1:19.131 29
Lewis Hamilton Mercedes 1:19.196 0.065 25
Fernando Alonso Ferrari 1:19.423 0.292 21
Daniel Ricciardo Red Bull Racing-Renault 1:19.697 0.566 27
Jenson Button McLaren-Mercedes 1:19.833 0.702 24
Sebastian Vettel Red Bull Racing-Renault 1:20.097 0.966 28
Kevin Magnussen McLaren-Mercedes 1:20.105 0.974 32
Kimi Räikkönen Ferrari 1:20.210 1.079 21
Daniil Kvyat STR-Renault 1:20.337 1.206 28
Adrian Sutil Sauber-Ferrari 1:20.505 1.374 18
Felipe Massa Williams-Mercedes 1:20.542 1.411 19
Jean-Eric Vergne STR-Renault 1:20.586 1.455 23
Nico Hulkenberg Force India-Mercedes 1:20.592 1.461 22
Sergio Perez Force India-Mercedes 1:20.598 1.467 24
Susie Wolff Williams-Mercedes 1:20.769 1.638 22
Giedo van der Garde Sauber-Ferrari 1:20.782 1.651 23
Romain Grosjean Lotus-Renault 1:21.603 2.472 20
Pastor Maldonado Lotus-Renault 1:21.854 2.723 30
Kamui Kobayashi Caterham-Renault 1:22.572 3.441 31
Jules Bianchi Marussia-Ferrari 1:22.982 3.851 24
Marcus Ericsson Caterham-Renault 1:23.256 4.125 35
Max Chilton Marussia-Ferrari 1:23.299 4.168 22
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1