G+
Twitter
Facebook
Follow us on  
FORMULA 1 QUALIFYING RESULTS
Date: Saturday, July 19, 2014
 
GERMAN GRAND PRIX - Qualifying
 
Free Practice 1 | Free Practice 2 | Free Practice 3 | Qualifying | Race
 
 Pos No Driver Team Q1 Q2 Q3 Laps
Nico Rosberg Mercedes 1:17.631 1:17.109 1:16.540 17
Valtteri Bottas Williams-Mercedes 1:18.215 1:17.353 1:16.759 15
Felipe Massa Williams-Mercedes 1:18.381 1:17.370 1:17.078 21
Kevin Magnussen McLaren-Mercedes 1:18.260 1:17.788 1:17.214 17
Daniel Ricciardo Red Bull Racing-Renault 1:18.117 1:17.855 1:17.273 19
Sebastian Vettel Red Bull Racing-Renault 1:18.194 1:17.646 1:17.577 16
Fernando Alonso Ferrari 1:18.389 1:17.866 1:17.649 19
Daniil Kvyat STR-Renault 1:18.530 1:18.103 1:17.965 22
Nico Hulkenberg Force India-Mercedes 1:18.927 1:18.017 1:18.014 21
Sergio Perez Force India-Mercedes 1:18.916 1:18.161 1:18.035 21
Jenson Button McLaren-Mercedes 1:18.425 1:18.193 15
Kimi Räikkönen Ferrari 1:18.534 1:18.273 13
Jean-Eric Vergne STR-Renault 1:18.496 1:18.285 14
Esteban Gutierrez Sauber-Ferrari 1:18.739 1:18.787 14
Romain Grosjean Lotus-Renault 1:18.894 1:18.983 14
Lewis Hamilton Mercedes 1:18.683 5
Adrian Sutil Sauber-Ferrari 1:19.142 8
Jules Bianchi Marussia-Ferrari 1:19.676 8
Pastor Maldonado Lotus-Renault 1:20.195 7
Kamui Kobayashi Caterham-Renault 1:20.408 7
Max Chilton Marussia-Ferrari 1:20.489 9
Marcus Ericsson Caterham-Renault
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1