G+
Twitter
Facebook
Follow us on  
FORMULA 1 RACE RESULTS
Date: Sunday, March 16, 2014
 
AUSTRALIA GRAND PRIX - Race Results
 
Free Practice 1 | Free Practice 2 | Free Practice 3 | Qualifying | Race
 
 Pos No Driver Team Laps Time/Retired Grid Pts
Nico Rosberg Mercedes 57 1:32:58.710 3 25
Kevin Magnussen McLaren-Mercedes 57 +26.7 secs 4 18
Jenson Button McLaren-Mercedes 57 +30.0 secs 10 15
Fernando Alonso Ferrari 57 +35.2 secs 5 12
Valtteri Bottas Williams-Mercedes 57 +47.6 secs 15 10
Nico Hulkenberg Force India-Mercedes 57 +50.7 secs 7 8
Kimi Räikkönen Ferrari 57 +57.6 secs 11 6
Jean-Eric Vergne STR-Renault 57 +60.4 secs 6 4
Daniil Kvyat STR-Renault 57 +63.5 secs 8 2
Sergio Perez Force India-Mercedes 57 +85.9 secs 16 1
Adrian Sutil Sauber-Ferrari 56 +1 Lap 13 0
Esteban Gutierrez Sauber-Ferrari 56 +1 Lap 20 0
Max Chilton Marussia-Ferrari 55 +2 Laps 17 0
Jules Bianchi Marussia-Ferrari 49 +8 Laps 18 0
Romain Grosjean Lotus-Renault 43 ERS 22 0
Pastor Maldonado Lotus-Renault 29 ERS 21 0
Marcus Ericsson Caterham-Renault 27 Oil pressure 19 0
Sebastian Vettel Red Bull Racing-Renault 3 Power unit 12 0
Lewis Hamilton Mercedes 2 Engine 1 0
Felipe Massa Williams-Mercedes 0 Accident 9 0
Kamui Kobayashi Caterham-Renault 0 Accident 14 0
Daniel Ricciardo Red Bull Racing-Renault 57 DSQ 2 0
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1