G+
Twitter
Facebook
Follow us on  
FORMULA 1 QUALIFYING RESULTS
Date: Saturday, March 15, 2014
 
AUSTRALIA GRAND PRIX - Qualifying
 
Free Practice 1 | Free Practice 2 | Free Practice 3 | Qualifying | Race
 
 Pos No Driver Team Q1 Q2 Q3 Laps
Lewis Hamilton Mercedes 1:31.699 1:42.890 1:44.231 22
Daniel Ricciardo Red Bull Racing-Renault 1:30.775 1:42.295 1:44.548 20
Nico Rosberg Mercedes 1:32.564 1:42.264 1:44.595 21
Kevin Magnussen McLaren-Mercedes 1:30.949 1:43.247 1:45.745 19
Fernando Alonso Ferrari 1:31.388 1:42.805 1:45.819 21
Jean-Eric Vergne STR-Renault 1:33.488 1:43.849 1:45.864 21
Nico Hulkenberg Force India-Mercedes 1:33.893 1:43.658 1:46.030 20
Daniil Kvyat STR-Renault 1:33.777 1:44.331 1:47.368 20
Felipe Massa Williams-Mercedes 1:31.228 1:44.242 1:48.079 21
Valtteri Bottas Williams-Mercedes 1:31.601 1:43.852 1:48.147 19
Jenson Button McLaren-Mercedes 1:31.396 1:44.437 - 13
Kimi Räikkönen Ferrari 1:32.439 1:44.494 - 13
Sebastian Vettel Red Bull Racing-Renault 1:31.931 1:44.668 - 13
Adrian Sutil Sauber-Ferrari 1:33.673 1:45.655 - 12
Kamui Kobayashi Caterham-Renault 1:34.274 1:45.867 - 13
Sergio Perez Force India-Mercedes 1:34.141 1:47.293 - 13
Max Chilton Marussia-Ferrari 1:34.293 - - 5
Jules Bianchi Marussia-Ferrari 1:34.794 - - 5
Esteban Gutierrez Sauber-Ferrari 1:35.117 - - 7
Marcus Ericsson Caterham-Renault 1:35.157 - - 5
Romain Grosjean Lotus-Renault 1:36.993 - - 6
Pastor Maldonado Lotus-Renault No time - - 3
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1