FORMULA 1 2018 RESULTS

  Round Grand Prix Date          

  1

AUSTRALIA GRAND PRIX

23 - 25 Mar

  2

BAHRAIN GRAND PRIX

06 - 08 Apr

  3

CHINESE GRAND PRIX

13 - 15 Apr

  4

AZERBAIJAN GRAND PRIX

27 - 29 Apr

  5

GRAN PREMIO DE ESPANA

11 - 13 May

  6

GRAND PRIX DE MONACO

24 - 27 May

  7

CANADA

08 - 10 Jun

  8

FRENCH GRAND PRIX

22 - 24 June

  9

AUSTRIAN GRAND PRIX

29 Jun - 1 July

  10

BRITISH GRAND PRIX

06 - 08 July

  11

GERMAN GRAND PRIX

20 - 22 July

  12

HUNGARIAN GRAND PRIX

27 - 29 July

  13

BELGIAN GRAND PRIX

24 - 26 Aug

  14

ITALIAN GRAND PRIX

31 Aug - 02 Sep

  15

SINGAPORE GRAND PRIX

14 - 16 Sep

  16

RUSSIAN GRAND PRIX

28 - 30 Sep

  17

JAPANESE GRAND PRIX

5 - 7 Oct

  18

UNITED STATES GRAND PRIX

19 - 21 Oct

  19

MEXICO GRAND PRIX

26 - 28 Oct

  20

BRAZILIAN GRAND PRIX

09 - 11 Nov

  21

ABU DHABI GRAND PRIX

23 - 25 Nov

27/10/2018
06:10 | MotoGP - Australian Grand Prix - Qualifying
10:00 | Kiki Bertens v Elina Svitolina - WTA Finals
10:00 | ATP 500 - Vienna
10:00 | ATP 500 - Basel
11:00 | WTA Finals
13:30 | Sloane Stephens v Karolina Pliskova - WTA Finals
14:00 | Kei Nishikori v Mikhail Kukushkin - ATP 500 - Viena
14:30 | Marius Copil v Alexander Zverev - ATP 500 - Basel
15:30 | Fernando Verdasco v Kevin Anderson - ATP 500 - Viena
15:30 | Borussia Dortmund - Hertha BSC
15:30 | Mainz 05 - Bayern Munich
16:00 | Liverpool - Cardiff City
16:00 | Roger Federer v Daniil Medvedev - ATP 500 - Basel
16:15 | Athletic Club - Valencia
17:00 | Angers - Olympique Lyon
17:00 | Formula 1 - Mexico Grand Prix - Free Practice 3
18:00 | Empoli - Juventus
18:30 | Hoffenheim - Stuttgart
18:30 | Leicester City - West Ham United
20:00 | Formula 1 - Mexico Grand Prix - Qualifying
20:00 | Monaco - Dijon
20:30 | Torino - Fiorentina
20:45 | Atletico Madrid - Real Sociedad
28/10/2018
07:00 | MotoGP - Australian Grand Prix
10:00 | ATP 500 - Vienna
10:00 | ATP 500 - Basel
11:00 | WTA Finals
14:30 | Burnley - Chelsea
14:30 | Crystal Palace - Arsenal
15:30 | RB Leipzig - Schalke 04
16:15 | Barcelona - Real Madrid
17:00 | Manchester United - Everton
18:00 | Werder Bremen - Bayer Leverkusen
18:00 | Milan - Sampdoria
18:30 | Alaves - Villarreal
20:10 | Formula 1 - Mexico Grand Prix
20:30 | Napoli - Roma
20:45 | Sevilla - Huesca
21:00 | Olympique Marseille - PSG
29/10/2018
10:00 | ATP 1000 - Paris Masters
20:30 | Lazio - Inter
21:00 | Tottenham Hotspur - Manchester City
30/10/2018
10:00 | ATP 1000 - Paris Masters
18:30 | Hannover 96 - Wolfsburg
20:45 | Rodinghausen - Bayern Munich
20:45 | Leicester City - Southampton
DERBY OF THE WEEK
Barcelona - Real Madrid
Derby of the week
20:45
28/10/2018
Derby of the week
W 2.00    
D 4.00
   W 3.20
The odds are correct at the time of publishing
12:00 21-10-2018 and are subject to change
Football Live Scores
Tennis Live Scores