G+
Twitter
Facebook
Follow us on  
FORMULA 1 FP1 RESULTS
Date: Friday, September 05, 2014
 
ITALIAN GRAND PRIX - Free Practice 1 Results
 
Free Practice 1 | Free Practice 2 | Free Practice 3 | Qualifying | Race
 
 Pos No Driver Team Time/Retired Gap Laps
Lewis Hamilton Mercedes 0:01:26 25
Jenson Button McLaren-Mercedes 0:01:27 0.623 27
Nico Rosberg Mercedes 0:01:27 0.808 26
Fernando Alonso Ferrari 0:01:27 0.982 23
Kevin Magnussen McLaren-Mercedes 0:01:27 1.041 30
Sebastian Vettel Red Bull Racing-Renault 0:01:27 1.084 27
Kimi Räikkönen Ferrari 0:01:27 1.306 27
Sergio Perez Force India-Mercedes 0:01:28 1.5 13
Daniil Kvyat STR-Renault 0:01:28 1.554 33
Nico Hulkenberg Force India-Mercedes 0:01:28 1.925 23
Esteban Gutierrez Sauber-Ferrari 0:01:28 1.927 21
Valtteri Bottas Williams-Mercedes 0:01:28 1.961 20
Felipe Massa Williams-Mercedes 0:01:28 1.963 21
Jean-Eric Vergne STR-Renault 0:01:28 2.113 30
Giedo van der Garde Sauber-Ferrari 0:01:28 2.242 19
Daniel Ricciardo Red Bull Racing-Renault 0:01:28 2.3 12
Daniel Juncadella Force India-Mercedes 0:01:29 3.005 10
Pastor Maldonado Lotus-Renault 0:01:30 3.325 24
Max Chilton Marussia-Ferrari 0:01:30 3.83 25
Jules Bianchi Marussia-Ferrari 0:01:30 3.894 27
Charles Pic Lotus-Renault 0:01:30 3.938 23
Roberto Merhi Caterham-Renault 0:01:31 4.517 29
Get Adobe Flash player
Tweets from https://twitter.com/live_sport_on/live-sport-online-f1